| Whitehall High School | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Zephyr Relays 2011 - 4/2/2011 | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - Track Events | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x100 Meter Shuttle Hurdle |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stroudsburg | B | 1:23.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Parkland | A | 1:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Whitehall | A | 1:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Nazareth Area | A | 1:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stroudsburg | A | 1:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | North Penn | A | 1:11.53 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pocono Mountain | A | 1:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pocono Mountain | A | 1:17.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x110 Meter Shuttle Hurdle |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Northampton Area | A | 1:16.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | North Penn | B | 1:20.11 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pocono Mountain | A | 1:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | North Penn | A | 1:12.95 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Whitehall | A | 1:14.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Nazareth Area | A | 1:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parkland | A | 1:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Stroudsburg | A | 1:04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pleasant Valley | A | 1:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pocono Mountain | A | 1:12.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 4x200 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Northampton Area | B | 2:17.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Parkland | A | 2:06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Nazareth Area | A | 2:03.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pocono Mountain | B | 2:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Parkland | B | 2:06.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northampton Area | A | 1:55.50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Whitehall | A | 1:53.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Stroudsburg | A | 1:50.20 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocono Mountain | A | 1:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | North Penn | A | 1:49.42 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pocono Mountain | A | 1:51.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | North Penn | B | 1:53.10 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Stroudsburg | B | 2:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 4x200 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Northampton Area | B | 1:50.50 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nazareth Area | A | 1:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | North Penn | B | 1:47.54 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Parkland | B | 1:48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Nazareth Area | B | 1:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parkland | A | 1:46.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitehall | B | 1:44.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocono Mountain | A | 1:42.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Stroudsburg | B | 1:42.30 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pocono Mountain | B | 1:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northampton Area | A | 1:38.50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | North Penn | A | 1:37.73 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pleasant Valley | A | 1:35.50 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Whitehall | A | 1:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pocono Mountain | A | 1:34.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stroudsburg | A | 1:37.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pocono Mountain | B | 1:38.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls Distance Medley |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northampton Area | B | 14:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pocono Mountain | A | 14:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Parkland | A | 15:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pleasant Valley | B | 15:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Nazareth Area | B | 15:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Parkland | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pocono Mountain | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Penn | A | 12:39.22 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | North Penn | B | 12:55.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pleasant Valley | A | 13:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Nazareth Area | A | 13:55.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pocono Mountain | A | 14:02.59 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Northampton Area | A | 14:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Stroudsburg | A | 14:23.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Stroudsburg | B | 14:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys Distance Medley |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stroudsburg | B | 12:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Northampton Area | A | 12:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Parkland | A | 12:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | North Penn | B | 12:34.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pocono Mountain | B | 12:48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Parkland | B | 13:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Northampton Area | B | 13:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Pocono Mountain | B | 13:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pleasant Valley | A | 11:28.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Nazareth Area | A | 11:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nazareth Area | B | 11:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocono Mountain | A | 11:31.22 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Stroudsburg | A | 11:44.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pocono Mountain | A | 11:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pleasant Valley | B | 11:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Whitehall | A | 12:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | North Penn | A | 12:00.23 | ||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parkland | B | 1:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nazareth Area | A | 1:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stroudsburg | A | 55.23 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Parkland | A | 58.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Whitehall | B | 1:01.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Northampton Area | B | 1:07.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Penn | B | 53.10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Northampton Area | A | 52.90 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pocono Mountain | A | 52.50 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocono Mountain | A | 50.50 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | North Penn | A | 50.95 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Whitehall | A | 52.80 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pocono Mountain | B | 53.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northampton Area | B | 54.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Parkland | B | 48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Parkland | A | 47.50 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stroudsburg | B | 46.23 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | North Penn | B | 47.21 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pocono Mountain | A | 48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Nazareth Area | A | 51.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Penn | A | 46.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pocono Mountain | B | 45.50 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pocono Mountain | A | 44.80 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pleasant Valley | A | 44.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Stroudsburg | A | 44.51 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Whitehall | A | 45.20 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Northampton Area | A | 45.80 | ||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 4x800 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northampton Area | A | 11:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Stroudsburg | B | 11:27.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Northampton Area | B | 11:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Whitehall | A | 12:57.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Parkland | A | 13:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Penn | A | 9:48.80 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | North Penn | B | 10:20.10 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pocono Mountain | A | 10:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocono Mountain | A | 10:47.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Stroudsburg | A | 10:56.02 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pocono Mountain | B | 11:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 4x800 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pleasant Valley | A | 9:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pocono Mountain | B | 9:27.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitehall | B | 9:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Northampton Area | B | 9:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | North Penn | B | 9:32.25 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stroudsburg | B | 9:35.01 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Parkland | A | 10:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pocono Mountain | A | 8:35.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | North Penn | A | 8:40.55 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitehall | A | 8:47.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocono Mountain | A | 9:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pocono Mountain | B | 9:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Northampton Area | A | 9:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Stroudsburg | A | 9:05.01 | ||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 800 Sprint Medley |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parkland | B | 2:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Parkland | A | 2:11.25 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocono Mountain | A | 2:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Stroudsburg | A | 2:09.19 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Northampton Area | B | 2:21.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Stroudsburg | B | 2:35.21 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals...(Event 11 Girls 800 Sprint Medley) | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Northampton Area | A | 1:55.90 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pleasant Valley | A | 1:54.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | North Penn | A | 1:50.20 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pocono Mountain | A | 1:52.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | North Penn | B | 1:54.10 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pocono Mountain | B | 1:59.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 800 Sprint Medley |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parkland | B | 1:58.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nazareth Area | B | 1:54.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stroudsburg | B | 1:51.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Northampton Area | B | 1:53.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Parkland | A | 1:55.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | North Penn | B | 1:57:56.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Penn | A | 1:50.36 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pocono Mountain | A | 1:48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nazareth Area | A | 1:42.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocono Mountain | A | 1:38.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pocono Mountain | B | 1:41.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Northampton Area | A | 1:45.20 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Stroudsburg | A | 1:48.52 | ||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 4x400 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pocono Mountain | B | 4:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Stroudsburg | A | 4:26.52 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pocono Mountain | A | 4:19.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | North Penn | A | 4:08.10 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pocono Mountain | A | 4:13.20 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | North Penn | B | 4:19.80 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Parkland | A | 4:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Parkland | B | 5:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 4x400 Yard Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stroudsburg | B | 4:06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Parkland | A | 4:01.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | North Penn | B | 3:53.64 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Northampton Area | A | 3:55.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Parkland | B | 4:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Northampton Area | B | 4:13.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pocono Mountain | B | 3:51.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Stroudsburg | A | 3:49.16 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitehall | A | 3:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocono Mountain | A | 3:35.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | North Penn | A | 3:38.98 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pocono Mountain | B | 3:42.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pocono Mountain | A | 3:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys Shot Put Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Don Posch-Tafuri | Parkland | 23-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mike Demboski | Parkland | 25-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Eric Hantz | Pocono Mountain | 27-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Nick Brader | Parkland | 31-07.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Joseph Walsh | Nazareth Area | 32-10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Eric Burleson | Parkland | 33-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | John Francis | Pocono Mountain | 34-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Conor Barry | Stroudsburg | 34-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Daniel Longacre | Northampton Area | 34-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Ryan Barry | Stroudsburg | 34-08.00 | ||||||||||||||||||||||||||||||||||||||||||
| Flight 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Janotka | Northampton Area | 35-05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Corwin Menefee | North Penn | 35-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Richard Hargrove | Pleasant Valley | 35-07.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Eric Hothouse | Nazareth Area | 35-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jarrett Fenon | Northampton Area | 36-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Brandon Krock | Nazareth Area | 36-07.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ray Gerhart | North Penn | 36-10.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Dakota Everett | Pleasant Valley | 37-07.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Chris Jimenez | Pleasant Valley | 37-07.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Braden Zeiner | Whitehall | 37-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| Flight 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jake Wygant | Whitehall | 37-09.50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Marcus McGraw | North Penn | 38-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Matt Hoffman | Nazareth Area | 39-01.50 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacob Fritz | Pocono Mountain | 40-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Dekembe Smith | Pleasant Valley | 40-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Justin Kulhammer | Northampton Area | 44-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Parker Munson | Pocono Mountain | 45-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Sebastion Joseph | Stroudsburg | 46-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | John Passmore | Stroudsburg | 47-03.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | John Garland | North Penn | 48-10.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls Shot Put Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/2/2011 - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kennedy Sheeley | Pleasant Valley | 20-02.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Katie Fritchman | Nazareth Area | 22-03.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kristy Smith | Parkland | 22-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Danna Krause | Whitehall | 22-05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Patricia Deans | Stroudsburg | 22-08.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Vivian Hou | Nazareth Area | 22-09.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Mackenzie Pawloski | Pocono Mountain | 23-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Fauziah Faverey | Pocono Mountain | 23-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Catherine Stephans | Pleasant Valley | 23-01.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Christina Peters | Parkland | 23-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Georgia Wolbert | Stroudsburg | 24-01.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Emily Butz | Stroudsburg | 24-02.00 | ||||||||||||||||||||||||||||||||||||||||||
